Michaelhouse and Kearsney College march on…
In the last full weekend of schools basketball between the KZN10 schools before the half term breaks there were some clear markers laid down as to supremacy in the KZN10 basketball landscape.
Impressive wins for Michaelhouse in hosting Maritburg College, Kearsney College going to Hilton College and coming away with a well deserved victory.
A win for Glenwood U14’s (featured pic) against DHS is something these boys will remember for a long time..
We have included some midweek fixtures just to give a more fuller picture of what the basketball schools have been up to.
6 February
Hilton College vs Grace College
7 February
St Charles College vs Hilton College
9 February
Michaelhouse vs Maritzburg College
Hilton College vs Kearsney College
St Charles College vs Clifton College
06 Feb
Hilton College vs Grace College
Hilton College | vs | Grace College | ||
U15B | 23 | ~ | 15 | U15A |
U14B | 26 | ~ | 6 | U14A |
Martizburg College vs Alex
Maritzburg College had a tough away encounter against a plucky Alex side who showed, that on their home court they have allot of spirit.
Maritzburg College | vs | Alex | ||
1st | 30 | ~ | 18 | 1st |
U16A | 31 | ~ | 18 | U16A |
U15A | 65 | ~ | 9 | U15A |
U14A | 17 | ~ | 7 | U14A |
U14B | 17 | ~ | 11 | U14B |
Games Played | 5 | |||
Win Ratio | Points for | Ave: | ||
Maritzburg College | 5 | 100% | 160 | 32 |
Alex | 0 | 0% | 63 | 13 |
7 February
St Charles College vs Hilton College
St Charles College | vs | Hilton College | ||
1st | 78 | ~ | 38 | 1st |
A tough away fixture for Hilton College as they try and get in as many fixtures as possible before the St Johns tournament.
9 February
Michaelhouse vs Maritzburg College
An epic clash between two schools in a rich vein of form. Michaelhouse again were led by all star performers Kwanele Khumalo and JC Oelofse who, when their team needed crucial baskets, were able to click into a higher gear and maintain the Michaelhouse lead.
Maritzburg College fought manfully the whole afternoon, but crucial defensive lapses at key moments cost them dearly and were never really able to exert enough pressure on the Michaelhouse team to knock them off their stride.
An encouraging sign for the College program was that not one game was lost in the U14 and U15 age groups whilst in the open age groups there seemed to be a great deal of parity.
Michaelhouse | vs | Maritzburg College | ||
1st | 50 | ~ | 31 | 1st |
2nd | 34 | ~ | 25 | 2nd |
3rd | 19 | ~ | 28 | 3rd |
4th | 40 | ~ | 22 | 4th |
5th | 23 | ~ | 25 | 5th |
6th | 32 | ~ | 7 | 6th |
U16A | 24 | ~ | 37 | U16A |
U16B | 23 | ~ | 26 | U16B |
U16C | 29 | ~ | 25 | U16C |
U16D | 11 | ~ | 12 | U16D |
U15A | 18 | ~ | 24 | U15A |
U15B | 8 | ~ | 59 | U15B |
U15C | 10 | ~ | 15 | U15C |
U15D | 9 | ~ | 45 | U15D |
U14A | 17 | ~ | 23 | U14A |
U14B | 14 | ~ | 45 | U14B |
U14C | 8 | ~ | 14 | U14C |
U14D | 0 | ~ | 43 | U14D |
Games Played | 18 | |||
Win Ratio | Points for | Ave: | ||
Michaelhouse Wins | 5 | 28% | 369 | 21 |
Maritzburg College Wins | 13 | 72% | 506 | 28 |
Hilton College vs Kearsney College
Hilton showed a much improved performance against Kearsney at home. Buoyed on by their vociferous fans the Hilton team showed that they are fast developing under the tutelage of Coach Shange.Kearsney again showed the rich pedigree that they have established under Coach Delport. At times it seemed that Hilton were making a run and threatening an upset only to be thwarted by an organized and polished Kearsney team.
Hilton College | vs | Kearsney College | ||
1st | 50 | ~ | 63 | 1st |
2nd | 21 | ~ | 41 | 2nd |
3rd | 25 | ~ | 22 | 3rd |
4th | 14 | ~ | 23 | 4th |
5th | 8 | ~ | 13 | 5th |
U16A | 37 | ~ | 42 | U16A |
U16B | 19 | ~ | 26 | U16B |
U16C | 19 | ~ | 26 | U16C |
U15A | 24 | ~ | 21 | U15A |
U15B | 27 | ~ | 25 | U15B |
U15C | 14 | ~ | 43 | U15C |
U14A | 26 | ~ | 23 | U14A |
U14B | 25 | ~ | 15 | U14B |
U14C | 10 | ~ | 26 | U14C |
Games Played | 14 | |||
Win Ratio | Points for | Ave: | ||
Hilton College Wins | 5 | 36% | 319 | 23 |
Kearsney College Wins | 9 | 64% | 409 | 29 |
St Charles College vs Clifton College
St Charles who seem to be hitting their straps this season had a handy victory against Clifton College.
St Charles College | vs | Cllfton College | |||
1st | 87 | ~ | 41 | 1st | |
2nd | 39 | ~ | 14 | 2nd | |
3rd | 34 | ~ | 14 | 3rd | |
4th | 5 | ~ | 17 | 4th | |
U16A | 43 | ~ | 10 | U16A | |
U16B | 30 | ~ | 10 | U16B | |
U16C | 51 | ~ | 4 | U16C | |
U15A | 26 | ~ | 18 | U15A | |
U15B | 29 | ~ | 12 | U15B | |
U15C | 13 | ~ | 25 | U15C | |
U15D | 9 | ~ | 28 |
|
|
U14A | 43 | ~ | 10 | U14A | |
U14B | 41 | ~ | 4 | U14B | |
U14C | 22 | ~ | 2 | U14C | |
U14D | 2 | ~ | 6 | U14D |
Games Played | 15 | |||
Win Ratio | Points for | Ave: | ||
St Charles College wins | 12 | 80% | 474 | 32 |
Cllfton College wins | 3 | 20% | 215 | 14 |
Westville Boys vs Northwood
Westville had an impressive clean sweep of victories when they hosted Northwood on Saturday. Northwoods U15A who has put up some impressive displays this season was again the pick of the Northwood teams.
Westville Boys | vs | Northwood | ||
1st | 82 | ~ | 49 | 1st |
2nd | 51 | ~ | 22 | 2nd |
U16A | 28 | ~ | 13 | U16A |
U16B | 22 | ~ | 16 | U16B |
U16C | 73 | ~ | 13 | U16C |
U15A | 25 | ~ | 22 | U15A |
U15B | 62 | ~ | 14 | U15B |
U15C | 28 | ~ | 23 | U15C |
U15D | 45 | ~ | 11 | U15D |
U14A | 54 | ~ | 21 | U14A |
U14B | 27 | ~ | 5 | U14B |
U14C | 16 | ~ | 9 | U14C |
U14D | 12 | ~ | 11 | U14D |
U14E | 13 | ~ | 4 | U14E |
Games Played | 14 | |||
Win Ratio | Points for | Ave: | ||
Westville Boys wins | 14 | 100% | 538 | 38 |
Northwood wins | 0 | 0% | 233 | 17 |
DHS vs Glenwood
In what must be considered an upset, Glenwood U14A (featured picture) beat their DHS U14A counterparts for the first time in many years. Credit must go to the Glenwood coaching staff who haven’t had an easy time of it this season but have soldiered on under difficult circumstances.
DHS | vs | Glenwood | ||
1st | 101 | ~ | 20 | 1st |
U16A | 27 | ~ | 17 | U16A |
U15A | 44 | ~ | 9 | U15A |
U14A | 8 | ~ | 17 | U14A |
Games Played | 4 | |||
Win Ratio | Points for | Ave: | ||
DHS wins | 3 | 75% | 180 | 45 |
Glenwood wins | 1 | 25% | 63 | 16 |