KZN School rugby results 1 June- KZN10
This weekend had it all from hulking green men to Griffins and of course rugby. Check all the results from this weekends KZN10.
St Charles College vs Northwood
| 1st | 2nd | 3rd | 4th | |||||||||||||||||
| 17 | ~ | 29 | 22 | ~ | 27 | 10 | ~ | 31 | 5 | ~ | 40 | |||||||||
| U16A | U16B | U15A | U15B | |||||||||||||||||
| 26 | ~ | 28 | 15 | ~ | 14 | 15 | ~ | 27 | 31 | ~ | 14 | |||||||||
| U14A | U14B | U14C | U15C | |||||||||||||||||
| 14 | ~ | 7 | 24 | ~ | 19 | 5 | ~ | 10 | 29 | ~ | 5 | |||||||||
| Played | Won | Draw | Lost |
| 12 | 5 | 0 | 7 |
Hilton College vs Maritzburg College
| 1st | 2nd | 3rd | 4th | |||||||||||||||||
| 21 | ` | 17 | 8 | ~ | 34 | 13 | ~ | 10 | 10 | ~ | 19 | |||||||||
| 5th | 6th | 7th vs MC 8th | ||||||||||||
| 0 | ~ | 29 | 0 | ~ | 44 | 0 | ~ | 41 | ||||||
| U16A | U16B | U16C | ||||||||||||
| 7 | ~ | 7 | 10 | ~ | 31 | 0 | ~ | 48 | ||||||
| U15A | U15B | U15C/U15D | U15D/U15F | ||||||||||||||||||
| 3 | ~ | 31 | 5 | ~ | 7 | 0 | ~ | 43 | 5 | ~ | 51 | ||||||||||
| U14A | U14B | U14C | U14D/U14E | ||||||||||||||||||
| 33 | ~ | 26 | 17 | ~ | 28 | 0 | ~ | 41 | 0 | ~ | 50 | ||||||||||
| Played | Won | Draw | Lost |
| 18 | 3 | 1 | 14 |
Clifton College vs St Davids Marist Inanda
| 1st | 2nd | 3rd | U16A | |||||||||||||||||
| 17 | ~ | 20 | 14 | ~ | 22 | 39 | ~ | 0 | 5 | ~ | 41 | |||||||||
| U15A | U15B | U14A | U14B | |||||||||||||||||
| 12 | ~ | 10 | 10 | ~ | 26 | 26 | ~ | 19 | 0 | ~ | 56 | |||||||||
| Played | Won | Draw | Lost |
| 8 | 3 | 0 | 5 |
DHS vs Glenwood
| 1st | 2nd | 3rd | 4th | |||||||||||||||||
| 19 | ~ | 59 | 17 | ~ | 26 | 0 | ~ | 56 | 0 | ~ | 54 | |||||||||
| U16A | U16B | U16C | U14E | |||||||||||||||||
| 10 | ~ | 41 | 0 | ~ | 48 | 0 | ~ | 48 | 0 | ~ | 45 | |||||||||
| U15A | U15B | U15C | U15D | |||||||||||||||||
| 17 | ~ | 26 | 17 | ~ | 10 | 7 | ~ | 12 | 12 | ~ | 15 | |||||||||
| U14A | U14B | U14C | U14D | |||||||||||||||||
| 0 | ~ | 14 | 5 | ~ | 29 | 0 | ~ | 54 | 0 | ~ | 39 | |||||||||
| Played | Won | Draw | Lost |
| 16 | 1 | 0 | 15 |
Westville Boys vs Kearsney College
| 1st | 2nd | 3rd | 4th | |||||||||||||||||
| 34 | ~ | 12 | 54 | ~ | 10 | 31 | ~ | 21 | 34 | ~ | 0 | |||||||||
| 5th | 6th | U16A | U16B | |||||||||||||||||
| 36 | ~ | 0 | 0 | ~ | 19 | 26 | ~ | 7 | 28 | ~ | 14 | |||||||||
| U16C | U16D | U15A | U15B | |||||||||||||||||
| 47 | ~ | 7 | 47 | ~ | 0 | 22 | ~ | 30 | 19 | ~ | 0 | |||||||||
| U15D/15C | U15E/15D | ||||||||
| 29 | ~ | 7 | 55 | ~ | 5 | ||||
| U14A | U14B | U14C | U14D | |||||||||||||||||
| 14 | ~ | 32 | 10 | ~ | 14 | 22 | ~ | 33 | 24 | ~ | 28 | |||||||||
| Played | Won | Draw | Lost |
| 18 | 12 | 0 | 6 |
Michaelhouse vs St Johns College(away)
| 1st | 2nd | 3rd | ||||||||||||
| 16 | ~ | 33 | 28 | ~ | 18 | 47 | ~ | 0 | ||||||
| U16A | U16B | U15A | U15B | |||||||||||||||||
| 29 | ~ | 7 | 47 | ~ | 7 | 21 | ~ | 9 | 12 | ~ | 33 | |||||||||
| U14A | U14B | U14C | ||||||||||||
| 14 | ~ | 0 | 21 | ~ | 7 | 26 | ~ | 7 | ||||||
| Played | Won | Draw | Lost |
| 10 | 8 | 0 | 2 |

Clear communication lines can make it or break it. https://cellc.co.za/ https://www.cellc.co.za/ The Power is in Your Hands.