KZN School Hockey results 25 may – KZN10
All the KZN School Hockey results for the 25 may – KZN10. Westville and Maritzburg College play themselves to a draw. Clifton shows its class, Northwood have mixed fortunes in Gauteng.
Maritzburg College vs Westville Boys
Featured pic: There is no way through Sicelo Ngcobo(MC) tackles Luke Allen(W)- Photo Martin Ashworth
| 1st | 2nd | 3rd | 4th | |||||||||||||||||
| 1 | ~ | 1 | 3 | ~ | 0 | 1 | ~ | 0 | 2 | ~ | 2 | |||||||||
| U16A | U16B | U16C | U16D | |||||||||||||||||
| 2 | ~ | 0 | 5 | ~ | 3 | 1 | ~ | 0 | 1 | ~ | 2 | |||||||||
| 5th | U16E | U16F | ||||||||||||
| 0 | ~ | 1 | 2 | ~ | 0 | 6 | ~ | 0 | ||||||
| U14A | U14B | U14C | U14D | |||||||||||||||||
| 3 | ~ | 2 | 3 | ~ | 0 | 0 | ~ | 0 | 3 | ~ | 1 | |||||||||
| Played | Win | Draw | Loss |
| 15 | 10 | 3 | 2 |
DHS vs Clifton College
| 1st | U16A | U16B | U16C | |||||||||||||||||
| 0 | ~ | 7 | 0 | ~ | 5 | 1 | ~ | 4 | 0 | ~ | 8 | |||||||||
| U14A | U14B | U14C | U14D | |||||||||||||||||
| 2 | ~ | 1 | 1 | ~ | 6 | 1 | ~ | 4 | 1 | ~ | 4 | |||||||||
| Played | Won | Draw | Loss | ||||||
| 8 | 1 | 0 | 7 | ||||||
Northwood vs KES
| 1st | 2nd | U16A | U14A | |||||||||||||||||
| 0 | ~ | 1 | 1 | ~ | 0 | 2 | ~ | 3 | 2 | ~ | 0 | |||||||||
| Played | Won | Draw | Loss |
| 4 | 2 | 0 | 2 |
Northwood vs St Benedicts
| 1st | 2nd | 3rd | 4th | |||||||||||||||||
| 4 | ~ | 2 | 3 | ~ | 0 | 1 | ~ | 1 | 7 | ~ | 0 | |||||||||
| U16A | U16B | U16C | U16D | |||||||||||||||||
| 5 | ~ | 0 | 1 | ~ | 3 | 2 | ~ | 0 | 1 | ~ | 0 | |||||||||
| U16E | U16F | |||||||
| 2 | ~ | 0 | 0 | ~ | 3 | |||
| U14A | U14B | U14C | U14D | |||||||||||||||||
| 2 | ~ | 1 | 4 | ~ | 0 | 6 | ~ | 0 | 2 | ~ | 0 | |||||||||
| Played | Won | Draw | Loss |
| 14 | 11 | 1 | 2 |

Clear communication lines can make it or break it. https://cellc.co.za/ https://www.cellc.co.za/ The Power is in Your Hands.